<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHPSuperBLOG &#187; Formatting</title>
	<atom:link href="http://www.phpsuperblog.com/tag/formatting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpsuperblog.com</link>
	<description>Learn PHP Together</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HTML form in a table</title>
		<link>http://www.phpsuperblog.com/html/html-form-in-a-table/</link>
		<comments>http://www.phpsuperblog.com/html/html-form-in-a-table/#comments</comments>
		<pubDate>Sun, 18 May 2008 03:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[HTML form]]></category>
		<category><![CDATA[HTML form element]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Text-field]]></category>

		<guid isPermaLink="false">http://www.phpsuperblog.com/?p=32</guid>
		<description><![CDATA[Sometimes, you might like to have the HTML looks neat and tidy. You can use a table to hold all of the HTML elements in it. Here I have created an example to show you a good way to do it. First, we have to create the HTML form because we want the whole table [...]]]></description>
		<wfw:commentRss>http://www.phpsuperblog.com/html/html-form-in-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
