<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHPSuperBLOG &#187; Column</title>
	<atom:link href="http://www.phpsuperblog.com/tag/column/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpsuperblog.com</link>
	<description>Lot of IT, Lot of Fun</description>
	<lastBuildDate>Wed, 30 Nov 2011 12:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress &#8211; Auto create Post into the MySQL database from Excel data file</title>
		<link>http://www.phpsuperblog.com/wordpress/wordpress-auto-create-post-into-the-mysql-database-from-excel-data-file/</link>
		<comments>http://www.phpsuperblog.com/wordpress/wordpress-auto-create-post-into-the-mysql-database-from-excel-data-file/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:00:32 +0000</pubDate>
		<dc:creator>Shek</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Insert]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[While-loop]]></category>

		<guid isPermaLink="false">http://www.phpsuperblog.com/?p=1069</guid>
		<description><![CDATA[In the post, I would like to show you how to create post for wordpress without having to use the wordpress admin console. This will be done by creating the posts into the wordpress MySQL database To do so, the whole procedure is divided into 3 steps: Create an Excel contains all the desired posts. [...]]]></description>
		<wfw:commentRss>http://www.phpsuperblog.com/wordpress/wordpress-auto-create-post-into-the-mysql-database-from-excel-data-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display all field (column) names of a table in MySQL database</title>
		<link>http://www.phpsuperblog.com/php/display-all-field-column-names-of-a-table-in-mysql-database/</link>
		<comments>http://www.phpsuperblog.com/php/display-all-field-column-names-of-a-table-in-mysql-database/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 12:41:45 +0000</pubDate>
		<dc:creator>Shek</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[For-loop]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP Function]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.phpsuperblog.com/?p=68</guid>
		<description><![CDATA[Editor’s note: I mentioned in my previous post Display data from MySQL with PHP which I demonstrated how to display the data of a row within a table, now I want to demonstrate how to display all field names (column names) of a table within a MySQL database. In order to do so, we have to [...]]]></description>
		<wfw:commentRss>http://www.phpsuperblog.com/php/display-all-field-column-names-of-a-table-in-mysql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the number of column (field) of a table in MySQL database</title>
		<link>http://www.phpsuperblog.com/php/find-the-number-of-column-field-of-a-table-in-mysql-database/</link>
		<comments>http://www.phpsuperblog.com/php/find-the-number-of-column-field-of-a-table-in-mysql-database/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:20:55 +0000</pubDate>
		<dc:creator>Shek</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP Function]]></category>

		<guid isPermaLink="false">http://www.phpsuperblog.com/?p=67</guid>
		<description><![CDATA[To find and print out the number of column (field) of a table in MySQL database, we have to use a php function &#8220;mysql_num_fields()&#8221; to get the number and to use a variable to store the result, here I have created an example to demonstrate how to do so: I have create a PHP file [...]]]></description>
		<wfw:commentRss>http://www.phpsuperblog.com/php/find-the-number-of-column-field-of-a-table-in-mysql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

